Submitted by admin on
SCAHA has released the 2012-2013 Pre-Season Schedules:
| GM | Week | Date | Time | Division | Home | Away | Rink |
| 4000 | 1 | 09/08/12 | 4:25 PM | Bantam A | SDIA | Lady Ducks(2) | San Diego Ice Arena |
| 4001 | 1 | 09/08/12 | 5:00 PM | Bantam A | Dragons | Heat | Bakersfield Ice Center |
| 4002 | 1 | 09/08/12 | 5:45 PM | Bantam A | Mariners | OC Hockey(1) | Easy Street |
| 4003 | 1 | 09/09/12 | 8:40 AM | Bantam A | Jr. Ducks(1) | Wave - West(2) | Westminster ICE |
| 4004 | 1 | 09/09/12 | 8:45 AM | Bantam A | Jr. Ducks(2) | Wave - West(1) | Anaheim ICE |
| 4005 | 1 | 09/09/12 | 11:15 AM | Bantam A | Wave - East | Lady Ducks(1) | Ontario Center Ice |
| 4006 | 1 | 09/09/12 | 2:30 PM | Bantam A | Heat | Wildcats | Valley Ice Center |
| 4007 | 1 | 09/09/12 | 2:45 PM | Bantam A | Jr. Kings(1) | Riptide | Toyota Sports Center |
| 4008 | 1 | 09/09/12 | 4:20 PM | Bantam A | Jr. Ducks(1) | OC Hockey(1) | KHS |
| 4009 | 1 | 09/09/12 | 4:30 PM | Bantam A | Jr. Kings(2) | OC Hockey(2) | Toyota Sports Center |
| 4010 | 2 | 09/16/12 | 7:00 AM | Bantam A | OC Hockey(1) | Dragons | Yorba Linda ICE |
| 4011 | 2 | 09/16/12 | 8:45 AM | Bantam A | Mariners | OC Hockey(2) | Easy Street |
| 4012 | 2 | 09/16/12 | 8:50 AM | Bantam A | Wildcats | Jr. Ducks(1) | KHS |
| 4013 | 2 | 09/16/12 | 9:00 AM | Bantam A | Wave - East | Lady Ducks(2) | Ontario Center Ice |
| 4017 | 2 | 09/16/12 | 9:30 AM | Bantam A | Riptide | Jr. Kings(2) | Channel Islands |
| 4014 | 2 | 09/16/12 | 12:45 PM | Bantam A | Wave - West(2) | Jr. Ducks(2) | East West Ice Palace |
| 4015 | 2 | 09/16/12 | 2:30 PM | Bantam A | Wave - West(1) | Lady Ducks(1) | East West Ice Palace |
| 4016 | 2 | 09/16/12 | 2:45 PM | Bantam A | Jr. Kings(1) | SDIA | Toyota Sports Center |
| 4018 | 3 | 09/23/12 | 7:00 AM | Bantam A | OC Hockey(2) | OC Hockey(1) | Yorba Linda ICE |
| 4019 | 3 | 09/23/12 | 10:30 AM | Bantam A | Jr. Kings(2) | SDIA | Glacial Gardens |
| 4020 | 3 | 09/23/12 | 10:30 AM | Bantam A | Mariners | Riptide | Easy Street |
| 4021 | 3 | 09/23/12 | 11:00 AM | Bantam A | Heat | Wave - East | Valley Ice Center |
| 4022 | 3 | 09/23/12 | 1:00 PM | Bantam A | Jr. Kings(1) | Dragons | Toyota Sports Center |
| 4023 | 3 | 09/23/12 | 3:15 PM | Bantam A | Jr. Ducks(2) | Wildcats | Anaheim ICE |
| 4024 | 3 | 09/23/12 | 4:20 PM | Bantam A | Lady Ducks(1) | Wave - West(2) | KHS |
| 4025 | 3 | 09/23/12 | 6:00 PM | Bantam A | Lady Ducks(2) | Wave - West(1) | KHS |
| 400 | 1 | 09/09/12 | 7:00 AM | Bantam AA | Titans | Jr. Kings(1) | Easy Street |
| 401 | 1 | 09/09/12 | 8:50 AM | Bantam AA | Wildcats(3) | Jr. Flyers | KHS |
| 402 | 1 | 09/09/12 | 10:20 AM | Bantam AA | OC Hockey(2) | Jr. Gulls(1) | Yorba Linda ICE |
| 403 | 1 | 09/09/12 | 10:30 AM | Bantam AA | Wildcats(2) | Jr. Ducks(1) | KHS |
| 404 | 1 | 09/09/12 | 11:15 AM | Bantam AA | Jr. Kings(3) | Jr. Kings(2) | Toyota Sports Center |
| 405 | 1 | 09/09/12 | 12:10 PM | Bantam AA | Wildcats(1) | Jr. Ducks(2) | KHS |
| 406 | 1 | 09/09/12 | 5:45 PM | Bantam AA | OC Hockey(1) | Jr. Gulls(2) | Yorba Linda ICE |
| 407 | 2 | 09/16/12 | 7:00 AM | Bantam AA | Jr. Flyers | Jr. Kings(3) | Ice Station |
| 408 | 2 | 09/16/12 | 8:40 AM | Bantam AA | Jr. Ducks(1) | Wildcats(3) | Westminster ICE |
| 409 | 2 | 09/16/12 | 9:05 AM | Bantam AA | Jr. Ducks(2) | Wildcats(2) | Anaheim ICE |
| 410 | 2 | 09/16/12 | 9:15 AM | Bantam AA | Jr. Gulls(1) | Wildcats(1) | Iceoplex Escondido |
| 411 | 2 | 09/16/12 | 10:30 AM | Bantam AA | Jr. Gulls(2) | OC Hockey(2) | Iceoplex Escondido |
| 412 | 2 | 09/16/12 | 12:15 PM | Bantam AA | Jr. Kings(1) | OC Hockey(1) | Glacial Gardens |
| 413 | 2 | 09/16/12 | 12:40 PM | Bantam AA | Jr. Kings(2) | Titans | Toyota Sports Center |
| 414 | 3 | 09/23/12 | 7:00 AM | Bantam AA | Titans | Jr. Kings(3) | Easy Street |
| 415 | 3 | 09/23/12 | 7:10 AM | Bantam AA | Wildcats(3) | Jr. Ducks(2) | KHS |
| 416 | 3 | 09/23/12 | 10:20 AM | Bantam AA | OC Hockey(2) | Jr. Kings(1) | Yorba Linda ICE |
| 417 | 3 | 09/23/12 | 10:30 AM | Bantam AA | Wildcats(2) | Jr. Gulls(1) | KHS |
| 418 | 3 | 09/23/12 | 11:30 AM | Bantam AA | Wildcats(1) | Jr. Gulls(2) | KHS |
| 419 | 3 | 09/23/12 | 12:15 PM | Bantam AA | Jr. Flyers | Jr. Ducks(1) | Ice Station |
| 420 | 3 | 09/23/12 | 5:45 PM | Bantam AA | OC Hockey(1) | Jr. Kings(2) | Yorba Linda ICE |
| 4026 | 1 | 09/08/12 | 10:20 AM | Bantam B | Blaze | Lady Ducks | Desert Ice Castle |
| 4027 | 1 | 09/09/12 | 8:45 AM | Bantam B | Jr. Gulls | OC Hockey | Iceoplex Escondido |
| 4028 | 1 | 09/09/12 | 10:20 AM | Bantam B | Lady Ducks | SDIA | Westminster ICE |
| 4029 | 1 | 09/09/12 | 12:45 PM | Bantam B | Heat | Wave - East | Valley Ice Center |
| 4030 | 1 | 09/09/12 | 4:00 PM | Bantam B | Maple Leafs | Lady Reign | Paramount |
| 4031 | 2 | 09/16/12 | 7:10 AM | Bantam B | SDIA | Jr. Gulls | San Diego Ice Arena |
| 4032 | 2 | 09/16/12 | 9:15 AM | Bantam B | OC Hockey | Heat | Aliso Viejo Ice Palace |
| 4033 | 2 | 09/16/12 | 4:00 PM | Bantam B | Maple Leafs | Blaze | Paramount |
| 4034 | 2 | 09/16/12 | 5:45 PM | Bantam B | OC Hockey | Lady Reign | Yorba Linda ICE |
| 4035 | 2 | 09/16/12 | 6:00 PM | Bantam B | Lady Ducks | Wave - East | KHS |
| 4036 | 3 | 09/22/12 | 4:40 PM | Bantam B | Lady Reign | SDIA | IceTown Riverside |
| 4038 | 3 | 09/23/12 | 11:00 AM | Bantam B | Jr. Gulls | Wave - East | Iceoplex Escondido |
| 4039 | 3 | 09/23/12 | 12:45 PM | Bantam B | Heat | Blaze | Valley Ice Center |
| 4040 | 3 | 09/23/12 | 4:00 PM | Bantam B | Maple Leafs | OC Hockey | Paramount |
| 4041 | 1 | 09/08/12 | 6:20 PM | Midget A 16U | Jr. Reign | Jr. Kings | IceTown Riverside |
| 4042 | 1 | 09/09/12 | 10:25 AM | Midget A 16U | Lady Ducks(2) | Wave - East | Anaheim ICE |
| 4043 | 1 | 09/09/12 | 12:05 PM | Midget A 16U | Lady Ducks(1) | SDIA | Anaheim ICE |
| 4044 | 1 | 09/09/12 | 12:45 PM | Midget A 16U | Jr. Gulls | Mariners | Iceoplex Escondido |
| 4046 | 1 | 09/09/12 | 3:15 PM | Midget A 16U | Jr. Ducks(1) | OC Hockey | Anaheim ICE |
| 4047 | 2 | 09/15/12 | 4:40 PM | Midget A 16U | Jr. Reign | Bears | IceTown Riverside |
| 4051 | 2 | 09/16/12 | 7:00 AM | Midget A 16U | Wildcats | Lady Ducks(2) | KHS |
| 4049 | 2 | 09/16/12 | 8:40 AM | Midget A 16U | OC Hockey | Jr. Gulls | Yorba Linda ICE |
| 4050 | 2 | 09/16/12 | 8:50 AM | Midget A 16U | SDIA | Jr. Ducks(1) | San Diego Ice Arena |
| 4048 | 2 | 09/16/12 | 10:30 AM | Midget A 16U | Mariners | Jr. Kings | Easy Street |
| 4045 | 2 | 09/16/12 | 12:10 PM | Midget A 16U | Wildcats | Bears | KHS |
| 4052 | 2 | 09/16/12 | 2:10 PM | Midget A 16U | Lady Ducks(1) | Wave - East | Westminster ICE |
| 4053 | 3 | 09/22/12 | 5:45 PM | Midget A 16U | Mariners | Jr. Reign | Easy Street |
| 4054 | 3 | 09/23/12 | 10:35 AM | Midget A 16U | Bears | Lady Ducks(2) | Pickwick Ice |
| 4055 | 3 | 09/23/12 | 11:15 AM | Midget A 16U | Jr. Kings | OC Hockey | Toyota Sports Center |
| 4056 | 3 | 09/23/12 | 11:15 AM | Midget A 16U | Wave - East | Jr. Ducks(1) | Ontario Center Ice |
| 4057 | 3 | 09/23/12 | 12:10 PM | Midget A 16U | Wildcats | Lady Ducks(1) | KHS |
| 4058 | 3 | 09/23/12 | 12:45 PM | Midget A 16U | Jr. Gulls | SDIA | Iceoplex Escondido |
| 4059 | 1 | 09/08/12 | 3:15 PM | Midget A 18U | Dragons | Wave - West | Bakersfield Ice Center |
| 4060 | 1 | 09/09/12 | 10:35 AM | Midget A 18U | Bears | Express | Pickwick Ice |
| 4061 | 1 | 09/09/12 | 3:20 PM | Midget A 18U | Jr. Ducks | Maple Leafs | Westminster ICE |
| 4062 | 1 | 09/09/12 | 4:00 PM | Midget A 18U | Express | Mariners | Ice Station |
| 4063 | 2 | 09/16/12 | 8:55 AM | Midget A 18U | Bears | Maple Leafs | Pickwick Ice |
| 4064 | 2 | 09/16/12 | 4:20 PM | Midget A 18U | Jr. Ducks | Mariners | KHS |
| 4065 | 2 | 09/16/12 | 4:30 PM | Midget A 18U | Express | Wave - West | Ice Station |
| 4066 | 3 | 09/22/12 | 9:00 AM | Midget A 18U | Dragons | Maple Leafs | Bakersfield Ice Center |
| 4067 | 3 | 09/23/12 | 8:55 AM | Midget A 18U | Bears | Dragons | Pickwick Ice |
| 4068 | 3 | 09/23/12 | 10:00 AM | Midget A 18U | Maple Leafs | Mariners | Pasadena Skating Center |
| 4069 | 3 | 09/23/12 | 10:25 AM | Midget A 18U | Jr. Ducks | Wave - West | Anaheim ICE |
| 601 | 1 | 09/09/12 | 8:45 AM | Midget AA 16U | Titans | Jr. Gulls(1) | Easy Street |
| 600 | 1 | 09/09/12 | 9:30 AM | Midget AA 16U | Riptide | Jr. Ducks(2) | Channel Islands |
| 602 | 1 | 09/09/12 | 11:00 AM | Midget AA 16U | Wave - West | Jr. Flyers | East West Ice Palace |
| 603 | 1 | 09/09/12 | 12:15 PM | Midget AA 16U | Jr. Kings(1) | OC Hockey(2) | Glacial Gardens |
| 604 | 1 | 09/09/12 | 7:25 PM | Midget AA 16U | OC Hockey(1) | Jr. Ducks(1) | Yorba Linda ICE |
| 605 | 1 | 09/09/12 | 8:55 PM | Midget AA 16U | OC Hockey(2) | Jr. Gulls(2) | Yorba Linda ICE |
| 606 | 2 | 09/16/12 | 10:00 AM | Midget AA 16U | Jr. Flyers | Jr. Kings(1) | Ice Station |
| 607 | 2 | 09/16/12 | 10:20 AM | Midget AA 16U | Jr. Ducks(2) | Wave - West | Westminster ICE |
| 608 | 2 | 09/16/12 | 10:45 AM | Midget AA 16U | Jr. Ducks(1) | Riptide | Anaheim ICE |
| 609 | 2 | 09/16/12 | 11:00 AM | Midget AA 16U | Jr. Gulls(2) | OC Hockey(1) | Iceoplex Escondido |
| 610 | 2 | 09/16/12 | 12:45 PM | Midget AA 16U | Jr. Gulls(1) | OC Hockey(2) | Iceoplex Escondido |
| 611 | 2 | 09/16/12 | 4:30 PM | Midget AA 16U | Jr. Kings(1) | Titans | Toyota Sports Center |
| 612 | 3 | 09/23/12 | 8:00 AM | Midget AA 16U | Riptide | Jr. Gulls(2) | Channel Islands |
| 613 | 3 | 09/23/12 | 8:45 AM | Midget AA 16U | Jr. Ducks(2) | Jr. Flyers | Anaheim ICE |
| 614 | 3 | 09/23/12 | 8:45 AM | Midget AA 16U | Titans | Jr. Kings(1) | Easy Street |
| 615 | 3 | 09/23/12 | 11:00 AM | Midget AA 16U | Wave - West | Jr. Ducks(1) | East West Ice Palace |
| 616 | 3 | 09/23/12 | 7:25 PM | Midget AA 16U | OC Hockey(1) | Jr. Gulls(1) | Yorba Linda ICE |
| 800 | 1 | 09/08/12 | 3:00 PM | Midget AA 18U | Jr. Reign | Jr. Ducks | IceTown Riverside |
| 801 | 1 | 09/09/12 | 7:30 AM | Midget AA 18U | Jr. Flyers(1) | OC Hockey | Ice Station |
| 802 | 1 | 09/09/12 | 11:00 AM | Midget AA 18U | Riptide | Jr. Flyers(2) | Channel Islands |
| 803 | 1 | 09/09/12 | 12:45 PM | Midget AA 18U | Wave - West | Bears | East West Ice Palace |
| 804 | 1 | 09/09/12 | 1:00 PM | Midget AA 18U | Jr. Kings | Jr. Gulls | Toyota Sports Center |
| 805 | 2 | 09/15/12 | 6:20 PM | Midget AA 18U | Jr. Gulls | Jr. Reign | Ice Town - La Jolla |
| 806 | 2 | 09/16/12 | 11:00 AM | Midget AA 18U | Riptide | Jr. Flyers(1) | Channel Islands |
| 807 | 2 | 09/16/12 | 11:15 AM | Midget AA 18U | Jr. Kings | Bears | Toyota Sports Center |
| 808 | 2 | 09/16/12 | 11:45 AM | Midget AA 18U | Jr. Flyers(2) | Wave - West | Ice Station |
| 809 | 2 | 09/16/12 | 12:25 PM | Midget AA 18U | Jr. Ducks | OC Hockey | Anaheim ICE |
| 810 | 3 | 09/22/12 | 3:00 PM | Midget AA 18U | Jr. Reign | Jr. Kings | IceTown Riverside |
| 811 | 3 | 09/23/12 | 7:00 AM | Midget AA 18U | Jr. Flyers(2) | Bears | Ice Station |
| 812 | 3 | 09/23/12 | 8:45 AM | Midget AA 18U | Jr. Gulls | OC Hockey | Iceoplex Escondido |
| 813 | 3 | 09/23/12 | 9:30 AM | Midget AA 18U | Riptide | Jr. Ducks | Channel Islands |
| 814 | 3 | 09/23/12 | 12:45 PM | Midget AA 18U | Wave - West | Jr. Flyers(1) | East West Ice Palace |
| 4070 | 1 | 09/09/12 | 7:00 AM | Mite A | Jr. Kings(1) | Jr. Kings(2) | Glacial Gardens |
| 4071 | 1 | 09/09/12 | 8:40 AM | Mite A | Wildcats | Jr. Ducks | KHS |
| 4072 | 2 | 09/16/12 | 7:00 AM | Mite A | Jr. Kings(2) | Wildcats | Glacial Gardens |
| 4073 | 2 | 09/16/12 | 7:40 AM | Mite A | Jr. Ducks | Jr. Kings(1) | Anaheim ICE |
| 4074 | 3 | 09/23/12 | 7:00 AM | Mite A | Jr. Kings(2) | Jr. Ducks | Glacial Gardens |
| 4075 | 3 | 09/23/12 | 8:40 AM | Mite A | Wildcats | Jr. Kings(1) | KHS |
| 4076 | 1 | 09/09/12 | 7:00 AM | Mite B | Maple Leafs | Jr. Kings(2) | Pasadena Skating Center |
| 4077 | 1 | 09/09/12 | 8:00 AM | Mite B | Wave - East | Express | Ontario Center Ice |
| 4078 | 1 | 09/09/12 | 8:55 AM | Mite B | Bears | Jr. Kings(3) | Pickwick Ice |
| 4079 | 1 | 09/09/12 | 9:00 AM | Mite B | Red Wings | Jr. Ducks | The Skating Edge |
| 4080 | 1 | 09/09/12 | 9:30 AM | Mite B | Wave - West | Dragons | East West Ice Palace |
| 4081 | 1 | 09/09/12 | 10:05 AM | Mite B | Wildcats | Blaze | KHS |
| 4082 | 1 | 09/09/12 | 10:30 AM | Mite B | SDIA | Heat | San Diego Ice Arena |
| 4083 | 1 | 09/09/12 | 12:00 PM | Mite B | OC Hockey | Jr. Kings(1) | Yorba Linda ICE |
| 4084 | 1 | 09/09/12 | 4:20 PM | Mite B | Jr. Kings(3) | Jr. Reign | Toyota Sports Center |
| 4085 | 2 | 09/16/12 | 7:15 AM | Mite B | Bears | Jr. Reign | Pickwick Ice |
| 4086 | 2 | 09/16/12 | 8:25 AM | Mite B | Jr. Kings(1) | Red Wings | Glacial Gardens |
| 4087 | 2 | 09/16/12 | 9:30 AM | Mite B | Heat | Wave - East | Valley Ice Center |
| 4088 | 2 | 09/16/12 | 9:30 AM | Mite B | Wave - West | Express | East West Ice Palace |
| 4089 | 2 | 09/16/12 | 9:45 AM | Mite B | Jr. Kings(2) | OC Hockey | Toyota Sports Center |
| 4090 | 2 | 09/16/12 | 9:50 AM | Mite B | Jr. Kings(3) | Maple Leafs | Glacial Gardens |
| 4091 | 2 | 09/16/12 | 10:00 AM | Mite B | Dragons | Wildcats | Bakersfield Ice Center |
| 4092 | 2 | 09/16/12 | 11:40 AM | Mite B | Jr. Ducks | SDIA | Anaheim ICE |
| 4093 | 3 | 09/22/12 | 8:50 AM | Mite B | Blaze | Bears | Desert Ice Castle |
| 4094 | 3 | 09/22/12 | 3:15 PM | Mite B | Dragons | Express | Bakersfield Ice Center |
| 4095 | 3 | 09/23/12 | 7:00 AM | Mite B | Maple Leafs | Jr. Reign | Pasadena Skating Center |
| 4096 | 3 | 09/23/12 | 8:00 AM | Mite B | Wave - East | Jr. Ducks | Ontario Center Ice |
| 4097 | 3 | 09/23/12 | 9:00 AM | Mite B | Red Wings | Jr. Kings(2) | The Skating Edge |
| 4098 | 3 | 09/23/12 | 9:30 AM | Mite B | Wave - West | Heat | East West Ice Palace |
| 4099 | 3 | 09/23/12 | 10:05 AM | Mite B | Wildcats | Express | KHS |
| 4100 | 3 | 09/23/12 | 10:30 AM | Mite B | SDIA | Jr. Kings(1) | San Diego Ice Arena |
| 4101 | 3 | 09/23/12 | 12:00 PM | Mite B | OC Hockey | Jr. Kings(3) | Yorba Linda ICE |
| 4102 | 1 | 09/09/12 | 7:00 AM | PeeWee A | Jr. Ducks(2) | OC Hockey | Westminster ICE |
| 4103 | 1 | 09/09/12 | 7:10 AM | PeeWee A | SDIA | Lady Ducks | San Diego Ice Arena |
| 4105 | 1 | 09/09/12 | 10:00 AM | PeeWee A | Dragons | Wildcats(1) | Bakersfield Ice Center |
| 4104 | 1 | 09/09/12 | 10:40 AM | PeeWee A | Jr. Gulls | Maple Leafs | Iceoplex Escondido |
| 4106 | 1 | 09/09/12 | 11:00 AM | PeeWee A | Express | Wildcats(2) | Ice Station |
| 4107 | 1 | 09/09/12 | 11:00 AM | PeeWee A | Heat | Wave - West | Valley Ice Center |
| 4108 | 1 | 09/09/12 | 12:15 PM | PeeWee A | Mariners | Jr. Ducks(1) | Easy Street |
| 4109 | 1 | 09/09/12 | 2:00 PM | PeeWee A | Jr. Kings(1) | Jr. Kings(2) | Glacial Gardens |
| 4110 | 2 | 09/15/12 | 4:25 PM | PeeWee A | SDIA | Jr. Ducks(2) | San Diego Ice Arena |
| 4111 | 2 | 09/15/12 | 5:00 PM | PeeWee A | Dragons | Jr. Kings(1) | Bakersfield Ice Center |
| 4112 | 2 | 09/16/12 | 7:10 AM | PeeWee A | Wildcats(1) | Express | KHS |
| 4113 | 2 | 09/16/12 | 10:20 AM | PeeWee A | OC Hockey | Jr. Ducks(1) | Yorba Linda ICE |
| 4114 | 2 | 09/16/12 | 12:15 PM | PeeWee A | Mariners | Jr. Gulls | Easy Street |
| 4115 | 2 | 09/16/12 | 12:45 PM | PeeWee A | Heat | Wildcats(2) | Valley Ice Center |
| 4116 | 2 | 09/16/12 | 2:00 PM | PeeWee A | Jr. Kings(2) | Maple Leafs | Glacial Gardens |
| 4117 | 2 | 09/16/12 | 2:05 PM | PeeWee A | Lady Ducks | Wave - West | Anaheim ICE |
| 4118 | 3 | 09/23/12 | 7:10 AM | PeeWee A | SDIA | Jr. Ducks(1) | San Diego Ice Arena |
| 4119 | 3 | 09/23/12 | 9:15 AM | PeeWee A | Jr. Gulls | OC Hockey | Iceoplex Escondido |
| 4120 | 3 | 09/23/12 | 10:30 AM | PeeWee A | Express | Dragons | Ice Station |
| 4121 | 3 | 09/23/12 | 12:05 PM | PeeWee A | Lady Ducks | Wildcats(2) | Anaheim ICE |
| 4122 | 3 | 09/23/12 | 12:15 PM | PeeWee A | Jr. Kings(2) | Mariners | Glacial Gardens |
| 4123 | 3 | 09/23/12 | 2:10 PM | PeeWee A | Jr. Ducks(2) | Wave - West | Westminster ICE |
| 4124 | 3 | 09/23/12 | 2:30 PM | PeeWee A | Heat | Wildcats(1) | Valley Ice Center |
| 4125 | 3 | 09/23/12 | 2:45 PM | PeeWee A | Jr. Kings(1) | Maple Leafs | Toyota Sports Center |
| 200 | 1 | 09/09/12 | 7:00 AM | PeeWee AA | OC Hockey(1) | Jr. Gulls | Yorba Linda ICE |
| 201 | 1 | 09/09/12 | 7:00 AM | PeeWee AA | Wildcats(1) | Heat | KHS |
| 202 | 1 | 09/09/12 | 7:10 AM | PeeWee AA | Wildcats(2) | Jr. Ducks | KHS |
| 203 | 1 | 09/09/12 | 8:40 AM | PeeWee AA | OC Hockey(2) | Jr. Kings(4) | Yorba Linda ICE |
| 204 | 1 | 09/09/12 | 9:15 AM | PeeWee AA | OC Hockey(3) | Jr. Kings(3) | Aliso Viejo Ice Palace |
| 205 | 1 | 09/09/12 | 10:30 AM | PeeWee AA | Jr. Kings(1) | Jr. Kings(2) | Glacial Gardens |
| 206 | 2 | 09/16/12 | 7:00 AM | PeeWee AA | Jr. Ducks | Wildcats(1) | Westminster ICE |
| 207 | 2 | 09/16/12 | 8:45 AM | PeeWee AA | Jr. Gulls | Wildcats(2) | Iceoplex Escondido |
| 208 | 2 | 09/16/12 | 10:30 AM | PeeWee AA | Jr. Kings(3) | OC Hockey(2) | Glacial Gardens |
| 209 | 2 | 09/16/12 | 11:00 AM | PeeWee AA | Heat | Jr. Kings(1) | Valley Ice Center |
| 4199 | 2 | 09/16/12 | 4:30 PM | PeeWee AA | Jr. Kings(4) | OC Hockey(1) | Toyota Sports Center |
| 210 | 2 | 09/16/12 | 7:25 PM | PeeWee AA | OC Hockey(3) | Jr. Kings(2) | Yorba Linda ICE |
| 211 | 3 | 09/23/12 | 7:00 AM | PeeWee AA | Jr. Ducks | Heat | Westminster ICE |
| 212 | 3 | 09/23/12 | 7:00 AM | PeeWee AA | Wildcats(1) | Jr. Gulls | KHS |
| 214 | 3 | 09/23/12 | 8:40 AM | PeeWee AA | OC Hockey(2) | Jr. Kings(2) | Yorba Linda ICE |
| 213 | 3 | 09/23/12 | 8:50 AM | PeeWee AA | Wildcats(2) | Jr. Kings(4) | KHS |
| 215 | 3 | 09/23/12 | 9:15 AM | PeeWee AA | OC Hockey(3) | Jr. Kings(1) | Aliso Viejo Ice Palace |
| 216 | 3 | 09/23/12 | 4:30 PM | PeeWee AA | Jr. Kings(3) | OC Hockey(1) | Toyota Sports Center |
| 4126 | 1 | 09/08/12 | 4:40 PM | PeeWee B | Jr. Reign | Saints | IceTown Riverside |
| 4127 | 1 | 09/09/12 | 8:50 AM | PeeWee B | SDIA | Jr. Gulls | San Diego Ice Arena |
| 4128 | 1 | 09/09/12 | 9:30 AM | PeeWee B | Wave - East | Jr. Ducks | Ontario Center Ice |
| 4129 | 1 | 09/09/12 | 10:00 AM | PeeWee B | Maple Leafs | Riptide | Pasadena Skating Center |
| 4130 | 1 | 09/09/12 | 10:30 AM | PeeWee B | Mariners | OC Hockey | Easy Street |
| 4131 | 1 | 09/09/12 | 1:10 PM | PeeWee B | Wildcats | Heat | KHS |
| 4132 | 2 | 09/15/12 | 3:00 PM | PeeWee B | Jr. Reign | SDIA | IceTown Riverside |
| 4133 | 2 | 09/16/12 | 7:00 AM | PeeWee B | Mariners | Riptide | Easy Street |
| 4134 | 2 | 09/16/12 | 7:15 AM | PeeWee B | Wave - East | Jr. Gulls | Ontario Center Ice |
| 4136 | 2 | 09/16/12 | 2:30 PM | PeeWee B | Heat | OC Hockey | Valley Ice Center |
| 4137 | 2 | 09/16/12 | 2:50 PM | PeeWee B | Wildcats | Jr. Ducks | KHS |
| 4135 | 2 | 09/16/12 | 5:45 PM | PeeWee B | Maple Leafs | Saints | Paramount |
| 4138 | 3 | 09/23/12 | 8:50 AM | PeeWee B | SDIA | Maple Leafs | San Diego Ice Arena |
| 4139 | 3 | 09/23/12 | 9:30 AM | PeeWee B | Wave - East | Jr. Reign | Ontario Center Ice |
| 4140 | 3 | 09/23/12 | 10:20 AM | PeeWee B | Jr. Ducks | Heat | Westminster ICE |
| 4141 | 3 | 09/23/12 | 10:30 AM | PeeWee B | Jr. Gulls | Wildcats | Iceoplex Escondido |
| 4142 | 3 | 09/23/12 | 11:00 AM | PeeWee B | Riptide | OC Hockey | Channel Islands |
| 4143 | 3 | 09/23/12 | 12:15 PM | PeeWee B | Mariners | Saints | Easy Street |
| 4145 | 1 | 09/08/12 | 6:20 PM | Squirt A | Jr. Gulls | Jr. Ducks | Ice Town - La Jolla |
| 4146 | 1 | 09/09/12 | 7:15 AM | Squirt A | Bears | SDIA | Pickwick Ice |
| 4147 | 1 | 09/09/12 | 8:30 AM | Squirt A | Maple Leafs | OC Hockey(2) | Pasadena Skating Center |
| 4148 | 1 | 09/09/12 | 9:15 AM | Squirt A | Jr. Gulls | Wildcats(2) | Ice Town - La Jolla |
| 4144 | 1 | 09/09/12 | 9:45 AM | Squirt A | Jr. Kings(2) | SDIA | Toyota Sports Center |
| 4149 | 1 | 09/09/12 | 11:40 AM | Squirt A | Jr. Ducks | Wildcats(1) | Anaheim ICE |
| 4150 | 1 | 09/09/12 | 4:15 PM | Squirt A | OC Hockey(1) | Jr. Kings(1) | Yorba Linda ICE |
| 4151 | 2 | 09/16/12 | 7:00 AM | Squirt A | Maple Leafs | OC Hockey(1) | Pasadena Skating Center |
| 4152 | 2 | 09/16/12 | 10:30 AM | Squirt A | SDIA | Jr. Kings(1) | San Diego Ice Arena |
| 4153 | 2 | 09/16/12 | 10:40 AM | Squirt A | Jr. Gulls | Wildcats(1) | Ice Town - La Jolla |
| 4154 | 2 | 09/16/12 | 11:30 AM | Squirt A | Jr. Kings(2) | Wildcats(2) | Glacial Gardens |
| 4155 | 2 | 09/16/12 | 4:15 PM | Squirt A | OC Hockey(2) | Bears | Yorba Linda ICE |
| 4157 | 3 | 09/23/12 | 7:20 AM | Squirt A | Jr. Ducks | Bears | Anaheim ICE |
| 4158 | 3 | 09/23/12 | 8:25 AM | Squirt A | Jr. Kings(1) | Wildcats(2) | Glacial Gardens |
| 4156 | 3 | 09/23/12 | 8:30 AM | Squirt A | Maple Leafs | SDIA | Pasadena Skating Center |
| 4159 | 3 | 09/23/12 | 11:30 AM | Squirt A | Jr. Kings(2) | Wildcats(1) | Glacial Gardens |
| 4160 | 3 | 09/23/12 | 4:15 PM | Squirt A | OC Hockey(1) | OC Hockey(2) | Yorba Linda ICE |
| 4162 | 1 | 09/08/12 | 8:50 AM | Squirt B | Blaze | Maple Leafs | Desert Ice Castle |
| 4161 | 1 | 09/09/12 | 7:20 AM | Squirt B | Jr. Ducks | OC Hockey | Anaheim ICE |
| 4163 | 1 | 09/09/12 | 9:50 AM | Squirt B | Jr. Kings(1) | Jr. Reign | Glacial Gardens |
| 4164 | 1 | 09/09/12 | 10:30 AM | Squirt B | Saints | Blaze | Kroc Center Ice |
| 4165 | 1 | 09/09/12 | 11:00 AM | Squirt B | Jr. Gulls | Mariners | Iceoplex Escondido |
| 4166 | 1 | 09/09/12 | 12:00 PM | Squirt B | Ealges | Riptide | Ontario Ice |
| 4167 | 1 | 09/09/12 | 2:30 PM | Squirt B | Wave - West | Bears | East West Ice Palace |
| 4169 | 2 | 09/15/12 | 5:45 PM | Squirt B | Mariners | OC Hockey | Easy Street |
